TSKS04 Digital Communication Continuation Course
Course Program Spring 2014
Lectures
Please observe that the following schedule should be interpreted as an indication about approximately when different topics are treated. As the course proceeds, this plan may be adjusted.
Lecture n:o | Chapter | Main topic | Part |
---|---|---|---|
1 | --- | Introduction | Course plan. |
2.1 | Introduction | Prerequisites. | |
2.5.2, extra | Power Spectral Density of Random Signals | PSD of linearly modulated signals | |
2 | 2.5.2, extra | Power Spectral Density of Random Signals | PSD of linearly modulated signals (cont.) |
3 | 2.2,2.3 | Baseband Representation | Complex baseband representation of stochastic processes |
4 | 2.2,2.3 | Baseband Representation | Complex baseband representation of stochastic processes (cont.) |
Lab Memo | Laborations | Instructions and hints | |
Wikipedia article | Laborations | Line codes | |
3.2, 4.2 | Estimation | Introdiction to estimation | |
5 | 3.2 | Estimation | Binary hypothesis testing |
4.1-4.3 | Estimation | Phase and delay estimation | |
6 | 4.4-4.5 | Estimation | Non-coherent estimation |
5.1-5.2, 5.4 | Estimation | ML Sequence estimation | |
7 | 5.4 | Estimation | ML Sequence estimation, the Viterbi Algorithm |
8 | 5.5-5.6 | Equalizing | Suboptimal Equalizers, ZF and MMSE |
9 | 7 | Error Control Codes | Convolutional codes, encoding, structure |
10 | 7 | Error Control Codes | Catastrophic and non-catastrophic encoders, Decoding, Viterbi again |
11 | Error Control Codes | Path-weight enumerators and error probability | |
Summary |
Sidansvarig:
Mikael Olofsson
Senast uppdaterad: 2019 07 30 10:17